Shaft diameter(mm) | 80 | |
Identification number(Two side seals type) | CRBF8022ATUU | |
Weight(Ref.)(kg) | 2.63 | |
Boundary dim(mm) | Boundary dim(d) | 80.00 |
Boundary dim(D) | 165.00 | |
Boundary dim(B) | 22.00 | |
Boundary dim(r1min(1)) | 0.60 | |
Boundary dim(r2min(1)) | 1.00 | |
Mounting holes(mm) | Mounting holes(PCD1) | 97.00 |
Mounting holes(Inner ring Mounting holes) | 10-M5 through | |
Mounting holes(Outer ring Mounting holes) | 10-φ5.5 through φ9.5 counter bore depth 5.4 | |
Mounting holes(PCD2) | 148.00 | |
Mounting dimensions(da) | 107.00 | |
Mounting dimensions(Da) | 137.00 | |
Basic dynamic load rating(N) | Basic dynamic load rating(C) | 51100.00 |
Basic satic load rating(C0) | 72000.00 | |
Shaft diameter(mm) | 80.00 |
+86-021-54846037