Designation | KRV32PP | ||
CF12-1VBUUR | |||
(Mass)m≈g | 101 | ||
Dimensions | D | 32 | |
d1 h7 | 12 | ||
B | 40 | ||
B1 max | 15.2 | ||
B2 | 25 | ||
B3 | 6 | ||
C | 14 | ||
C1 | 0.6 | ||
r min | 0.6 | ||
d2 | 23 | ||
d3 | 3 | ||
G | M12X1.5 | ||
LG | 13 | ||
W2) | 6 | ||
Eccentric sleeve | de h9 | - | |
Be | - | ||
e | - | ||
Grease fitting | NIPA1X4.5 | ||
Tighthening torque MA [Nm] | 22 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 9800 | |
Basic static load rating Corw [N] | 16000 | ||
Fatigue load limit Curw [N] | 2150 | ||
Rotating speed nDG [min-1] | 2050 |
+86-021-54846037