Designations | NKX10TN | |
Dimensions(mm) | Fw | 10 |
D | 19 | |
C | 23 | |
r1,2 | 0.3 | |
C1 | 9 | |
C2 | 6.5 | |
D1 | 24.1 | |
D2 | 25.2 | |
Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 5.7 |
Basic load ratings (radial) (static)(C0) | 7.6 | |
Basic load ratings (axial) (dynamic)(C) | 9.55 | |
Basic load ratings (axial) (static)(C0) | 14.84 | |
Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 0.86 |
Fatigue load limit(axial)(Pu) | 0.53 | |
Min.load factor (A) | 1.2 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 9 500 |
Speed ratings (Limting speed) | 13 000 | |
Mass(kg) | 0.034 |
+86-021-54846037