Designations | NKX25Z | |
Dimensions(mm) | Fw | 25 |
D | 37 | |
C | 30 | |
r1,2 | 0.6 | |
C1 | 11 | |
C2 | 9.5 | |
D1 | 42.1 | |
D2 | 43.2 | |
Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 18.24 |
Basic load ratings (radial) (static)(C0) | 30.88 | |
Basic load ratings (axial) (dynamic)(C) | 18.72 | |
Basic load ratings (axial) (static)(C0) | 39.29 | |
Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 3.8 |
Fatigue load limit(axial)(Pu) | 1.43 | |
Min.load factor (A) | 8.5 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 6 300 |
Speed ratings (Limting speed) | 5 500 | |
Mass(kg) | 0.13 |
+86-021-54846037