Designations | NKX60Z | |
Dimensions(mm) | Fw | 60 |
D | 72 | |
C | 40 | |
r1,2 | 1 | |
C1 | 17 | |
C2 | 12 | |
D1 | 85.2 | |
D2 | 86.5 | |
Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 40.13 |
Basic load ratings (radial) (static)(C0) | 91.68 | |
Basic load ratings (axial) (dynamic)(C) | 39.94 | |
Basic load ratings (axial) (static)(C0) | 118.34 | |
Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 11.21 |
Fatigue load limit(axial)(Pu) | 4.32 | |
Min.load factor (A) | 77 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 3 600 |
Speed ratings (Limting speed) | 3 000 | |
Mass(kg) | 0.38 |
+86-021-54846037