Designations | NKXR15Z | |
Dimensions(mm) | Fw | 15 |
D | 24 | |
C | 23 | |
r1,2 | ||
C1 | 9 | |
C2 | 6.5 | |
D1 | 28.1 | |
D2 | 29.2 | |
Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 10.78 |
Basic load ratings (radial) (static)(C0) | 13.3 | |
Basic load ratings (axial) (dynamic)(C) | 10.75 | |
Basic load ratings (axial) (static)(C0) | 26.19 | |
Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 1.58 |
Fatigue load limit(axial)(Pu) | 2.33 | |
Min.load factor (A) | 0.058 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 4 300 |
Speed ratings (Limting speed) | 8 500 | |
Mass(kg) | 0.045 |
+86-021-54846037