Designations | NKXR35Z | |
Dimensions(mm) | Fw | 35 |
D | 47 | |
C | 30 | |
r1,2 | ||
C1 | 12 | |
C2 | 9 | |
D1 | 52.1 | |
D2 | 53.2 | |
Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 24.11 |
Basic load ratings (radial) (static)(C0) | 42.75 | |
Basic load ratings (axial) (dynamic)(C) | 27.84 | |
Basic load ratings (axial) (static)(C0) | 90.21 | |
Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 5.32 |
Fatigue load limit(axial)(Pu) | 8.69 | |
Min.load factor (A) | 0.69 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 2 800 |
Speed ratings (Limting speed) | 5 600 | |
Mass(kg) | 0.17 |
+86-021-54846037