Item | NNTR120X290X1352ZL | |
(Mass) m≈g | 52.8 | |
Dimensions | D hlo | 290 |
d | 120 | |
B | 135 | |
C | 133 | |
r min | 4 | |
r1 min | 3 | |
Mounting Hole Size | d2 | 155 |
D1 | 191 | |
d3 | 8 | |
Number of lubricating oil holes | 6 | |
Basic load rating | Basic dynamic load rating (Crw N) | 860000 |
Basic static load rating (Corw N) | 1300000 | |
Basic dynamic load rating (Fr per N) | 1100000 | |
Basic static load rating (For per N) | 1300000 | |
Fatigue load limit (Curw N) | 186000 | |
Rotating speed (nDG min-1) | 260 |
+86-021-54846037