Designation | NUKR40 | ||
(Mass)m≈g | 242 | ||
Dimensions | D | 40 | |
d1 h7 | 18 | ||
B | 58 | ||
B1 max | 21.6 | ||
B2 | 36.5 | ||
B3 | 8 | ||
C | 20 | ||
C1 | 0.8 | ||
r min | 1 | ||
d2 | 22 | ||
d3 | 3 | ||
G | M18X1.5 | ||
LG | 19 | ||
W2) | 8 | ||
Eccentric sleeve | de h9 | - | |
Be | - | ||
e | - | ||
Grease fitting | NIPA2X7.5 | ||
Tighthening torque MA [Nm] | 87 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 18600 | |
Basic static load rating Corw [N] | 24800 | ||
Fatigue load limit Curw [N] | 12500 | ||
Rotating speed nDG [min-1] | 24800 | ||
Fatigue load limit Curw [N] | 3130 | ||
Rotating speed nDG [min-1] | 5500 |
+86-021-54846037