Designation | NUKR52 | ||
(Mass)m≈g | 450 | ||
Dimensions | D | 52 | |
d1 h7 | 20 | ||
B | 66 | ||
B1 max | 25.6 | ||
B2 | 40.5 | ||
B3 | 9 | ||
C | 24 | ||
C1 | 0.8 | ||
r min | 1 | ||
d2 | 31 | ||
d3 | 4 | ||
G | M20X1.5 | ||
LG | 21 | ||
W2) | 10 | ||
Eccentric sleeve | de h9 | 24 | |
Be | 18 | ||
e | 1 | ||
Grease fitting | NIPA2X7.5 | ||
Tighthening torque MA [Nm] | 120 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 28000 | |
Basic static load rating Corw [N] | 40200 | ||
Fatigue load limit Curw [N] | 17000 | ||
Rotating speed nDG [min-1] | 33500 | ||
Fatigue load limit Curw [N] | 5200 | ||
Rotating speed nDG [min-1] | 4200 |
+86-021-54846037