Designation | NUKRE40 | ||
(Mass)m≈g | 258 | ||
Dimensions | D | 40 | |
d1 h7 | 18 | ||
B | 58 | ||
B1 max | 24.6 | ||
B2 | 33.5 | ||
B3 | - | ||
C | 20 | ||
C1 | 3.8 | ||
r min | 1 | ||
d2 | 30 | ||
d3 | - | ||
G | M18X1.5 | ||
LG | 19 | ||
W2) | 8 | ||
Eccentric sleeve | de h9 | 22 | |
Be | 14 | ||
e | 1 | ||
Grease fitting | NIPA2X7.5 | ||
Tighthening torque MA [Nm] | 87 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 18600 | |
Basic static load rating Corw [N] | 24800 | ||
Fatigue load limit Curw [N] | 12500 | ||
Rotating speed nDG [min-1] | 24800 | ||
Fatigue load limit Curw [N] | 3130 | ||
Rotating speed nDG [min-1] | 5500 |
+86-021-54846037