Item | NUTR45100 | |
(Mass) m≈g | 1396 | |
Dimensions | D | 100 |
d | 45 | |
B | 32 | |
C | 30 | |
d2 | 55.2 | |
r min | 1.1 | |
r1 min | 0.6 | |
Basic load rating | Basic dynamic load rating (Crw N) | 70000 |
Basic static load rating (Corw N) | 114000 | |
Basic dynamic load rating (Fr per N) | 105000 | |
Basic static load rating (For per N) | 112000 | |
Fatigue load limit (Curw N) | 15500 | |
Rotating speed (nDG min-1) | 1400 |
+86-021-54846037