Item | NUTR50 | |
(Mass) m≈g | 950 | |
Dimensions | D | 90 |
d | 50 | |
B | 32 | |
C | 30 | |
d2 | 59.8 | |
r min | 1.1 | |
r1 min | 0.6 | |
Basic load rating | Basic dynamic load rating (Crw N) | 55000 |
Basic static load rating (Corw N) | 85000 | |
Basic dynamic load rating (Fr per N) | 32000 | |
Basic static load rating (For per N) | 62000 | |
Fatigue load limit (Curw N) | 11500 | |
Rotating speed (nDG min-1) | 1300 |
+86-021-54846037