Designations | NX35Z | |
Dimensions(mm) | Fw | 35 |
D | 47 | |
C | 30 | |
r1,2 | 0.3 | |
C1 | 15 | |
Basic load ratings(KN) | Basic load ratings (radial) (dynamic)(C) | 24.11 |
Basic load ratings (radial) (static)(C0) | 44.1 | |
Basic load ratings (axial) (dynamic)(C) | 13.23 | |
Basic load ratings (axial) (static)(C0) | 37.24 | |
Fatigue load limit(KN) | Fatigue load limit(radial)(Pu) | 5.49 |
Fatigue load limit(axial)(Pu) | 1.37 | |
Min.load factor (A) | 7.5 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 5 000 |
Speed ratings (Limting speed) | 3 400 | |
Mass(kg) | 0.16 |
+86-021-54846037