Designation | PWKRE352RS | ||
(Mass)m≈g | 177 | ||
Dimensions | D | 35 | |
d1 h7 | 16 | ||
B | 52 | ||
B1 max | 22.6 | ||
B2 | 29.5 | ||
B3 | - | ||
C | 18 | ||
C1 | 3.8 | ||
r min | 0.6 | ||
d2 | 27.6 | ||
d3 | - | ||
G | M16X1.5 | ||
LG | 17 | ||
W2) | 8 | ||
Eccentric sleeve | de h9 | 20 | |
Be | 12 | ||
e | 1 | ||
Grease fitting | NIPA2X7.5 | ||
Tighthening torque MA [Nm] | 58 | ||
Basic load rating | Basic dynamic load rating Crw [N] | 12500 | |
Basic static load rating Corw [N] | 14500 | ||
Fatigue load limit Curw [N] | 10500 | ||
Rotating speed nDG [min-1] | 14500 | ||
Fatigue load limit Curw [N] | 1750 | ||
Rotating speed nDG [min-1] | 6000 |
+86-021-54846037