ITEM | RU148X | |
Dimensions(mm) | Dimensions(Inner diameter)(d) | 90 |
Dimensions(Outer diameter)(D) | 210 | |
Dimensions(Roller PCD)(dp) | 147.5 | |
Dimensions(Width)(B) | 25 | |
r | 1.5 | |
da | 133 | |
Da | 162 | |
Dimensions(Grease holes)(d) | 3.1 | |
Dimensions(Grease holes)(rmin) | 1.5 | |
Basic loading(KN) | Basic loading(C) | 49.1 |
Basic loading(C0) | 76.8 | |
Weight(kg) | 4.9 | |
Mounting holes(mm) | Mounting holes(PCD1) | 112 |
Mounting holes(Inner ring Mounting holes) | 12-M8 through | |
Mounting holes(PCD2) | 187 | |
Mounting holes(Outer ring Mounting holes) | 12-φ9 through, φ14 counterbore depth 8.6 |
+86-021-54846037