ITEM | RU178(G) | |
Dimensions(mm) | Dimensions(Inner diameter)(d) | 115 |
Dimensions(Outer diameter)(D) | 240 | |
Dimensions(Roller PCD)(dp) | 178 | |
Dimensions(Width)(B) | 28 | |
r | 1.5 | |
da | 161 | |
Da | 195 | |
Dimensions(Grease holes)(d) | 3.1 | |
Dimensions(Grease holes)(rmin) | 1.5 | |
Basic loading(KN) | Basic loading(C) | 80.3 |
Basic loading(C0) | 135 | |
Weight(kg) | 6.8 | |
Mounting holes(mm) | Mounting holes(PCD1) | 139 |
Mounting holes(Inner ring Mounting holes) | 12-φ9 through, φ14 counterbore depth 8.6 | |
Mounting holes(PCD2) | 217 | |
Mounting holes(Outer ring Mounting holes) | 12-φ9 through, φ14 counterbore depth 8.6 |
+86-021-54846037