ITEM | RU66 | |
Dimensions(mm) | Dimensions(Inner diameter)(d) | 35 |
Dimensions(Outer diameter)(D) | 95 | |
Dimensions(Roller PCD)(dp) | 66 | |
Dimensions(Width)(B) | 15 | |
r | 0.6 | |
da | 59 | |
Da | 74 | |
Dimensions(Grease holes)(d) | 3.1 | |
Dimensions(Grease holes)(rmin) | 0.6 | |
Basic loading(KN) | Basic loading(C) | 17.5 |
Basic loading(C0) | 22.3 | |
Weight(kg) | 0.62 | |
Mounting holes(mm) | Mounting holes(PCD1) | 45 |
Mounting holes(Inner ring Mounting holes) | 8-M4 through | |
Mounting holes(PCD2) | 83 | |
Mounting holes(Outer ring Mounting holes) | 8-φ4.5 through, φ8 counterbore depth 4.4 |
+86-021-54846037