ITEM | SX011820 | |
Boundary dimensions(mm) | Boundary dimensions(d) | 100 |
Boundary dimensions(D) | 125 | |
Boundary dimensions(Dm) | 112 | |
Boundary dimensions(H) | 13 | |
Boundary dimensions(h) | 13 | |
Major Dimensions(Chamfer)r | 1 | |
da | 111.5 | |
Da | 112.5 | |
Boundary dimensions(r/min) | 1 | |
Basic loading(KN) | Basic loading(Axial)(Ca) | 28 |
Basic loading(Axial)(Coa) | 106 | |
Basic loading(Radial)(Cr) | 18 | |
Basic loading(Radial)(Cor) | 52 | |
Weight(kg) | 0.5 |
+86-021-54846037