ITEM | SX011824 | |
Boundary dimensions(mm) | Boundary dimensions(d) | 120 |
Boundary dimensions(D) | 150 | |
Boundary dimensions(Dm) | 135 | |
Boundary dimensions(H) | 16 | |
Boundary dimensions(h) | 16 | |
Major Dimensions(Chamfer)r | 1 | |
da | 134.4 | |
Da | 135.5 | |
Boundary dimensions(r/min) | 1 | |
Basic loading(KN) | Basic loading(Axial)(Ca) | 41 |
Basic loading(Axial)(Coa) | 153 | |
Basic loading(Radial)(Cr) | 26 | |
Basic loading(Radial)(Cor) | 75 | |
Weight(kg) | 0.8 |
+86-021-54846037