ITEM | SX011860 | |
Boundary dimensions(mm) | Boundary dimensions(d) | 300 |
Boundary dimensions(D) | 380 | |
Boundary dimensions(Dm) | 340 | |
Boundary dimensions(H) | 38 | |
Boundary dimensions(h) | 38 | |
Major Dimensions(Chamfer)r | 2.1 | |
da | 339.2 | |
Da | 340.8 | |
Boundary dimensions(r/min) | 2.1 | |
Basic loading(KN) | Basic loading(Axial)(Ca) | 245 |
Basic loading(Axial)(Coa) | 1027 | |
Basic loading(Radial)(Cr) | 156 | |
Basic loading(Radial)(Cor) | 504 | |
Weight(kg) | 12 |
+86-021-54846037