ITEM | SX011868 | |
Boundary dimensions(mm) | Boundary dimensions(d) | 340 |
Boundary dimensions(D) | 420 | |
Boundary dimensions(Dm) | 380 | |
Boundary dimensions(H) | 38 | |
Boundary dimensions(h) | 38 | |
Major Dimensions(Chamfer)r | 2.1 | |
da | 379.2 | |
Da | 380.8 | |
Boundary dimensions(r/min) | 2.1 | |
Basic loading(KN) | Basic loading(Axial)(Ca) | 265 |
Basic loading(Axial)(Coa) | 1148 | |
Basic loading(Radial)(Cr) | 167 | |
Basic loading(Radial)(Cor) | 563 | |
Weight(kg) | 13.5 |
+86-021-54846037