ITEM | SX011880 | |
Boundary dimensions(mm) | Boundary dimensions(d) | 400 |
Boundary dimensions(D) | 500 | |
Boundary dimensions(Dm) | 450 | |
Boundary dimensions(H) | 46 | |
Boundary dimensions(h) | 46 | |
Major Dimensions(Chamfer)r | 2.1 | |
da | 449 | |
Da | 451 | |
Boundary dimensions(r/min) | 2.1 | |
Basic loading(KN) | Basic loading(Axial)(Ca) | 385 |
Basic loading(Axial)(Coa) | 1699 | |
Basic loading(Radial)(Cr) | 244 | |
Basic loading(Radial)(Cor) | 833 | |
Weight(kg) | 24 |
+86-021-54846037